Fill in your details and get the exclusive MBA Application Guide
Fulfill your MBA dream with the GMAT™ exam
We are here to guide you through this journey. Fill in your details on this page andget an exclusive MBA application guide.Sign up now!
List of some GMAT-accepting institutes with their average GMAT scores
Purdue University, West Lafayette, Indiana, USA | Average GMAT Score of MBA, Full Time: 635
Babson College, Babson Park, Massachusetts, USA | Average GMAT Score of MBA, Full Time: 632
Arizona State University, Tempe, Arizona, USA | Average GMAT Score of MBA, Full Time: 680
University of Kansas, Lawrence, Kansas, USA | Average GMAT Score of MBA, Full Time: 590
Texas A&M University, College Station, Texas, USA | Average GMAT Score of MBA, Full Time: 649
Brock University, Ontario, Canada | Average GMAT Score of MBA, Part Time: 550
University of Oklahoma, Oklahoma City, Oklahoma, USA | Average GMAT Score of MBA, Part Time: 580
University of Ottawa, Ottawa, Ontario, Canada | Average GMAT Score of MBA, Full Time: 612
University of California, Riverside, California, USA | Average GMAT Score of Flexible MBA: 518
North Carolina State University, Raleigh, North Carolina, USA | Average GMAT Score of MBA, Full Time: 626
Oregon State University, Corvallis, Oregon, United States | Average GMAT Score of MBA, Full Time: 590
University of British Columbia, Vancouver, British Columbia, Canada | Average GMAT Score of MBA, Full Time: 658 & many more...
With GMAT, you can easily:
Get into your dream business school: GMAT scores are accepted in 114 countries and are accepted by more than 23,000 business schools for their 7,000+ programs.
Get scholarships: Applicants with GMAT scores have a higher chance of landing scholarships.
Impress employers: The GMAT exam measures those abilities employers across the globe are looking for. GMAT score can help you during the hiring process.
Get Flexibility: The score is valid for 5 years and one can give it any time of the year. Not only that, the GMAT exam gives the opportunity to candidate to improve their score with 5 attempts in a year and 8 in a lifetime.